@@ -0,0 +1,34 @@ | |||
# See https://help.github.com/articles/ignoring-files/ for more about ignoring files. | |||
# dependencies | |||
/node_modules | |||
/.pnp | |||
.pnp.js | |||
# testing | |||
/coverage | |||
# next.js | |||
/.next/ | |||
/out/ | |||
# production | |||
/build | |||
# misc | |||
.DS_Store | |||
*.pem | |||
# debug | |||
npm-debug.log* | |||
yarn-debug.log* | |||
yarn-error.log* | |||
# local env files | |||
.env.local | |||
.env.development.local | |||
.env.test.local | |||
.env.production.local | |||
# vercel | |||
.vercel |
@@ -0,0 +1,34 @@ | |||
This is a [Next.js](https://nextjs.org/) project bootstrapped with [`create-next-app`](https://github.com/vercel/next.js/tree/canary/packages/create-next-app). | |||
## Getting Started | |||
First, run the development server: | |||
```bash | |||
npm run dev | |||
# or | |||
yarn dev | |||
``` | |||
Open [http://localhost:3000](http://localhost:3000) with your browser to see the result. | |||
You can start editing the page by modifying `pages/index.js`. The page auto-updates as you edit the file. | |||
[API routes](https://nextjs.org/docs/api-routes/introduction) can be accessed on [http://localhost:3000/api/hello](http://localhost:3000/api/hello). This endpoint can be edited in `pages/api/hello.js`. | |||
The `pages/api` directory is mapped to `/api/*`. Files in this directory are treated as [API routes](https://nextjs.org/docs/api-routes/introduction) instead of React pages. | |||
## Learn More | |||
To learn more about Next.js, take a look at the following resources: | |||
- [Next.js Documentation](https://nextjs.org/docs) - learn about Next.js features and API. | |||
- [Learn Next.js](https://nextjs.org/learn) - an interactive Next.js tutorial. | |||
You can check out [the Next.js GitHub repository](https://github.com/vercel/next.js/) - your feedback and contributions are welcome! | |||
## Deploy on Vercel | |||
The easiest way to deploy your Next.js app is to use the [Vercel Platform](https://vercel.com/import?utm_medium=default-template&filter=next.js&utm_source=create-next-app&utm_campaign=create-next-app-readme) from the creators of Next.js. | |||
Check out our [Next.js deployment documentation](https://nextjs.org/docs/deployment) for more details. |
@@ -0,0 +1,7 @@ | |||
export default function Footer() { | |||
return ( | |||
<footer className="flex flex-row justify-around"> | |||
Footer | |||
</footer> | |||
) | |||
} |
@@ -0,0 +1,14 @@ | |||
import { SUB_TITLE } from "../../misc/globals"; | |||
import SvgLogo from "./logo"; | |||
export default function Header() { | |||
return ( | |||
<header className="flex justify-center h-screen w-auto items-center md:items-baseline "> | |||
<div className="flex flex-col w-full"> | |||
<SvgLogo className="object-fill w-full h-auto" /> | |||
<h2 className="capitalize text-white font-bold text-center md:text-3xl"> | |||
{SUB_TITLE} | |||
</h2> | |||
</div> | |||
</header> | |||
) | |||
} |
@@ -0,0 +1,415 @@ | |||
import * as React from "react"; | |||
function SvgLogo(props: React.SVGProps<SVGSVGElement>) { | |||
return ( | |||
<svg | |||
viewBox="0 0 1680 945" | |||
xmlns="http://www.w3.org/2000/svg" | |||
xmlnsXlink="http://www.w3.org/1999/xlink" | |||
width="1em" | |||
height="1em" | |||
{...props} | |||
> | |||
<defs> | |||
<symbol overflow="visible" id="logo_svg__e"> | |||
<path d="M71.469-131.969c.133-.894.488-1.597 1.062-2.11.582-.519 1.32-.78 2.219-.78h29.094c.894 0 1.566.261 2.015.78.446.513.61 1.216.485 2.11L90.359-2.89c-.136.899-.46 1.606-.968 2.125-.512.512-1.22.766-2.125.766H53.937C52.395 0 51.5-.832 51.25-2.5l-7.328-59.156c0-.383-.133-.578-.39-.578-.25 0-.376.195-.376.578L36.22-2.891c-.125.899-.48 1.606-1.063 2.125A2.932 2.932 0 0133.141 0H3.859c-.773 0-1.386-.254-1.843-.766-.45-.52-.606-1.226-.47-2.125l15.798-129.078c.125-.894.472-1.597 1.047-2.11a2.956 2.956 0 012.03-.78H53.36c1.54 0 2.442.836 2.703 2.5l7.516 59.53c0 .388.125.516.375.391.258-.124.457-.316.594-.578zm0 0" /> | |||
</symbol> | |||
<symbol overflow="visible" id="logo_svg__f"> | |||
<path d="M89-106.734c-.125.898-.48 1.605-1.063 2.125-.574.511-1.308.765-2.203.765H49.891c-.637 0-.953.324-.953.969L46.624-84c-.262.648-.008.969.766.969h18.687c.906 0 1.582.258 2.031.765.446.512.602 1.22.47 2.125L65.5-54.906c-.387 1.93-1.477 2.89-3.266 2.89H43.547c-.649 0-.969.325-.969.97l-2.312 19.062c-.262.648-.008.968.765.968h35.844c.895 0 1.566.262 2.016.782.445.511.609 1.214.484 2.109L76.297-2.891c-.137.899-.496 1.606-1.078 2.125-.574.512-1.309.766-2.203.766H3.859c-.773 0-1.386-.254-1.843-.766-.45-.52-.606-1.226-.47-2.125l15.798-129.078c.125-.894.472-1.597 1.047-2.11a2.956 2.956 0 012.03-.78h69.157c.906 0 1.582.261 2.031.78.446.513.61 1.216.485 2.11zm0 0" /> | |||
</symbol> | |||
<symbol overflow="visible" id="logo_svg__g"> | |||
<path d="M52.203 0c-1.543 0-2.437-.832-2.687-2.5l-5.594-48.547c0-.52-.195-.781-.578-.781-.512 0-.766.324-.766.969L36.61-2.891c-.136.899-.496 1.606-1.078 2.125A2.932 2.932 0 0133.516 0H3.859c-.773 0-1.386-.254-1.843-.766-.45-.52-.606-1.226-.47-2.125l15.798-129.078c.125-.894.472-1.597 1.047-2.11a2.956 2.956 0 012.03-.78H62.61c10.282 0 18.407 3.277 24.375 9.828 5.97 6.554 8.954 15.219 8.954 26 0 3.086-.126 5.465-.376 7.14-.906 7.063-2.902 13.387-5.984 18.97-3.074 5.585-7.055 10.109-11.937 13.577-.649.387-.84.84-.579 1.36l8.282 54.703v.781c0 .773-.258 1.383-.766 1.828-.512.45-1.152.672-1.922.672zm-2.312-103.844c-.637 0-.953.324-.953.969l-2.891 22.531c0 .649.32.969.969.969h2.5c3.082 0 5.68-1.348 7.797-4.047 2.124-2.695 3.187-6.422 3.187-11.172 0-2.957-.71-5.238-2.125-6.844-1.418-1.601-3.344-2.406-5.781-2.406zm0 0" /> | |||
</symbol> | |||
<symbol overflow="visible" id="logo_svg__h"> | |||
<path d="M3.86 0c-.774 0-1.387-.254-1.844-.766-.45-.52-.606-1.226-.47-2.125l15.798-129.078c.125-.894.472-1.597 1.047-2.11a2.956 2.956 0 012.03-.78H57.22c11.426 0 20.508 2.992 27.25 8.968 6.75 5.97 10.125 13.961 10.125 23.97 0 1.155-.133 3.023-.39 5.593l-7.126 57.797c-.898 7.574-3.433 14.281-7.61 20.125-4.179 5.843-9.636 10.375-16.374 13.593C56.352-1.602 48.875 0 40.656 0zm36.406-31.984c-.262.648-.008.968.765.968l2.703-.187c2.051-.133 3.88-1.098 5.485-2.89 1.601-1.802 2.664-4.114 3.187-6.938l6.36-52.985.187-2.125c0-2.437-.578-4.328-1.734-5.671-1.157-1.352-2.7-2.032-4.625-2.032H49.89c-.637 0-.953.324-.953.969zm0 0" /> | |||
</symbol> | |||
<symbol overflow="visible" id="logo_svg__j"> | |||
<path d="M88.422-38.719c-1.406 12.461-6.32 22.028-14.734 28.703C65.28-3.336 55.163 0 43.343 0H3.859c-.773 0-1.386-.254-1.843-.766-.45-.52-.606-1.226-.47-2.125l15.798-129.078c.125-.894.472-1.597 1.047-2.11a2.956 2.956 0 012.03-.78h33.907c12.332 0 21.93 2.605 28.797 7.812 6.875 5.2 10.313 13.063 10.313 23.594 0 1.281-.133 3.465-.391 6.547-1.543 11.949-6.23 20.812-14.063 26.594-.773.386-.964.773-.578 1.156 6.938 5.906 10.406 14.187 10.406 24.844 0 1.156-.132 3.023-.39 5.593zM49.89-103.844c-.637 0-.953.324-.953.969l-2.5 19.64c0 .65.253.97.765.97h1.156c5.52 0 8.797-3.594 9.828-10.782l.188-2.516c0-5.519-2.445-8.28-7.328-8.28zm-5.578 72.828c2.82 0 5.164-1.347 7.03-4.047 1.864-2.695 2.798-6.55 2.798-11.562 0-2.945-.578-5.32-1.735-7.125-1.156-1.8-2.761-2.703-4.812-2.703h-3.469c-.648 0-.969.324-.969.969l-2.89 23.5c-.262.648-.008.968.765.968zm0 0" /> | |||
</symbol> | |||
<symbol overflow="visible" id="logo_svg__k"> | |||
<path d="M59.922 0c-1.805 0-2.64-.898-2.516-2.703l-.375-14.64c.125-.25.055-.47-.203-.657-.25-.195-.508-.297-.766-.297H39.297c-.637 0-1.086.32-1.344.953l-3.656 14.64C33.91-.897 32.817 0 31.016 0H1.734C-.19 0-.898-1.023-.39-3.078L42-132.36c.508-1.664 1.664-2.5 3.469-2.5h34.093c1.801 0 2.766.836 2.891 2.5L93.047-3.08v.376c0 1.805-.965 2.703-2.89 2.703zM45.859-47.016c-.261.649-.07.97.578.97h9.047c.383 0 .707-.321.97-.97l-.782-35.64c0-.508-.164-.735-.484-.672-.313.062-.47.289-.47.672zm0 0" /> | |||
</symbol> | |||
<symbol overflow="visible" id="logo_svg__l"> | |||
<path d="M27.75 0c-1.805 0-2.766-.832-2.89-2.5l-9.641-129.281c0-2.051 1.023-3.078 3.078-3.078h30.437c1.801 0 2.703.902 2.703 2.703l-.968 59.719c-.125.386.004.578.39.578.383 0 .578-.192.578-.579l14.266-59.718c.383-1.801 1.535-2.703 3.453-2.703h22.735c1.8 0 2.703.902 2.703 2.703l.578 59.719c0 .261.16.421.484.484.32.062.485-.098.485-.484l12.906-59.72c.508-1.8 1.598-2.702 3.266-2.702h29.671c2.188 0 2.895 1.027 2.125 3.078L104.422-2.5c-.512 1.668-1.668 2.5-3.469 2.5H75.141c-1.805 0-2.704-.898-2.704-2.703l-.39-62.797c.133-.383.039-.547-.281-.484-.325.062-.547.289-.672.671L57.03-2.703C56.508-.898 55.351 0 53.563 0zm0 0" /> | |||
</symbol> | |||
<symbol overflow="visible" id="logo_svg__m"> | |||
<path d="M3.86 0c-.774 0-1.387-.254-1.844-.766-.45-.52-.606-1.226-.47-2.125l15.798-129.078c.125-.894.472-1.597 1.047-2.11a2.956 2.956 0 012.03-.78h29.673c.77 0 1.379.261 1.828.78.445.513.61 1.216.484 2.11l-12.14 99.985c-.262.648-.008.968.765.968h36.61c.894 0 1.566.262 2.015.782.457.511.617 1.214.485 2.109L77.062-2.891C76.677-.96 75.582 0 73.782 0zm0 0" /> | |||
</symbol> | |||
<clipPath id="logo_svg__a"> | |||
<path d="M0 203h1680v344H0zm0 0" /> | |||
</clipPath> | |||
<clipPath id="logo_svg__b"> | |||
<path d="M0 204h1680v343H0zm0 0" /> | |||
</clipPath> | |||
<clipPath id="logo_svg__c"> | |||
<path d="M505.324 227H548v29h-42.676zm0 0" /> | |||
</clipPath> | |||
<clipPath id="logo_svg__d"> | |||
<path d="M779 639h108v195.605H779zm0 0" /> | |||
</clipPath> | |||
</defs> | |||
<g> | |||
<path | |||
d="M658.567 217.53c1.869-2.982 2.971-6.475 2.971-10.218 0-10.936-9.194-19.796-20.52-19.796-3.446 0-6.683.827-9.523 2.265v-.08c0-17.514-14.723-31.722-32.891-31.722s-32.898 14.208-32.898 31.722c0 .484.056.944.073 1.421a22.245 22.245 0 00-6.81-1.077c-11.959 0-21.644 9.344-21.644 20.87 0 9.04 5.97 16.71 14.294 19.615-4.219 4.674-6.793 10.769-6.793 17.45 0 14.703 12.356 26.619 27.6 26.619 6.663 0 12.768-2.279 17.533-6.062 3.628 6.862 11.005 11.576 19.55 11.576 11.986 0 21.72-9.284 21.916-20.803a26.815 26.815 0 009.592 1.781c14.36 0 26.005-11.229 26.005-25.086 0-7.323-3.273-13.885-8.455-18.475" | |||
fill="#f4f4f4" | |||
/> | |||
<path | |||
d="M620.29 272.554c-8.535 0-15.916-4.707-19.544-11.576-4.772 3.79-10.877 6.061-17.532 6.061-15.244 0-27.604-11.916-27.604-26.617 0-6.682 2.57-12.777 6.79-17.451-8.324-2.906-14.295-10.575-14.295-19.616 0-4.7 1.638-9.024 4.36-12.516-8.776 2.658-15.14 10.568-15.14 19.906 0 9.037 5.97 16.71 14.294 19.615-4.219 4.674-6.793 10.765-6.793 17.447 0 14.705 12.356 26.622 27.6 26.622 6.663 0 12.768-2.279 17.533-6.062 3.628 6.866 11.005 11.573 19.55 11.573 7.131 0 13.451-3.3 17.456-8.397a22.465 22.465 0 01-6.676 1.01M569.75 182.485c2.383 0 4.67.39 6.813 1.071-.02-.47-.076-.93-.076-1.414 0-8.377 3.396-15.983 8.904-21.654-9.505 4.033-16.647 12.26-18.91 22.264 1.067-.16 2.149-.267 3.268-.267" | |||
fill="#d3d2d2" | |||
/> | |||
<path | |||
d="M658.567 220.7c9.488-17.622-3.922-44.196-27.072-34.088l.02 5.911c.44-19.775-10.704-36.926-32.911-37.713-13.752-.487-25.6 8.684-30.748 20.42-2.554 5.83-2.42 12.703-2.084 18.941 0-2.071.007-4.146.007-6.218-29.46-7.843-39.494 35.335-14.16 45.746v-6.338c-9.474 11.606-9.488 30.494.519 41.837 7.66 8.677 20.455 10.208 31.014 6.485 2.515-.884 4.692-2.449 6.807-3.977-.843.608 5.435 6.566 5.988 7.04 4.353 3.696 10.345 4.7 15.922 4.416 9.668-.5 18.727-9.257 19.401-18.518.093-1.268 14.457-.8 16.654-1.28 5.152-1.132 9.485-4.364 12.978-8.03 10.259-10.763 7.516-31.346-2.335-40.973 1.067 1.044-1.123 5.244 0 6.338 8.859 8.664 10.11 18.605 2.335 28.296-6.941 8.67-19.27 10.545-29.477 7.146l-.006.11c-.802 10.955-8.373 18.831-19.55 20.573-5.73.884-11.34-1.308-15.922-4.417-1.949-1.328-3.393-3.216-4.793-5.044-.6-2.529-1.703-2.679-3.317-.467a27.467 27.467 0 01-4.685 2.449c-9.847 4.567-21.506 1.544-29.432-4.964-10.338-8.484-10.082-20.904-2.1-30.682.314-.383.21-6.251 0-6.338-10.194-4.187-16.835-13.587-11.337-23.806 4.799-8.933 16.084-11.772 25.496-9.264-.232-.066.041-5.59.007-6.231-.287-5.468 5.546-13.478 9.557-17.614 5.992-6.202 14.695-8.994 23.26-9.298 7.962-.283 15.525 3.05 21.576 7.783 2.999 2.339 5.245 5.428 7.207 8.577 1.206 1.935 1.966 4.08 2.72 6.202.02.063 1.285 7.115 1.375 3.339-.014.634.37 5.745.014 5.901 14.253-6.225 35.945 4.941 27.072 21.41-.91 1.679.884 4.694 0 6.34" | |||
fill="#231f20" | |||
/> | |||
<path | |||
d="M636.239 174.115s3.977-21.53 16.125-38.934l12.837 9.397s-22.87 12.964-28.962 29.537M637.286 175.193s13.54-15.69 31.747-24.39l5.908 13.351s-24.774.317-37.655 11.039M639.338 177.792s14.129-3.803 28.067-1.849l-2.087 9.858s-14.253-9.23-25.98-8.01M539.706 236.235s-3.97-21.53-16.12-38.935l-12.836 9.398s22.864 12.964 28.956 29.537" | |||
fill="#231f20" | |||
/> | |||
<g | |||
clipPath="url(#logo_svg__c)" | |||
transform="matrix(.88455 0 0 .85401 54.055 18.975)" | |||
> | |||
<path | |||
d="M547.855 255.66s-15.304-18.379-35.882-28.558l-6.68 15.632s28 .371 42.562 12.926" | |||
fill="#231f20" | |||
/> | |||
</g> | |||
<path | |||
d="M536.606 239.904s-14.128-3.796-28.06-1.841l2.09 9.851s14.243-9.224 25.97-8.01" | |||
fill="#231f20" | |||
/> | |||
<path | |||
d="M1052.155 336.051c-6.907-2.105-14.17.464-18.147 5.865-2.176-3.97-5.901-7.16-10.694-8.624-9.67-2.959-20.002 2.212-23.067 11.543a17.059 17.059 0 00-.822 6.205c-10.27-.891-20.165 5.154-23.41 15.025-3.745 11.416 2.806 23.595 14.633 27.215 1.856.567 3.725.857 5.58.957a20.524 20.524 0 00-5.545 8.627c-3.573 10.882 2.664 22.502 13.952 25.948 11.026 3.372 22.76-2.322 26.62-12.747a17.389 17.389 0 006.236 3.426c9.091 2.779 18.783-2.075 21.658-10.835 1.645-4.991.712-10.168-2.066-14.222 10.649 2.826 21.795-2.929 25.16-13.177 3.453-10.498-2.577-21.7-13.454-25.03a21.31 21.31 0 00-5.957-.93c2.422-8.12-2.28-16.677-10.677-19.246" | |||
fill="#f4f4f4" | |||
/> | |||
<path | |||
d="M992.832 384.413a23.283 23.283 0 01-5.577-.964c-5.366-1.638-9.633-5.05-12.356-9.34.56 7.648 5.339 14.62 12.754 18.023 1.154-3.005 2.93-5.627 5.179-7.72M1078.85 371.426c-3.368 10.248-14.511 16.003-25.164 13.177 2.782 4.057 3.711 9.23 2.077 14.228-2.882 8.757-12.584 13.608-21.668 10.829a17.285 17.285 0 01-6.227-3.426c-3.863 10.425-15.6 16.123-26.63 12.746-5.023-1.537-9.035-4.693-11.637-8.673.515 8.287 6.196 15.806 14.896 18.465 11.03 3.369 22.767-2.329 26.63-12.747a17.386 17.386 0 006.226 3.426c9.09 2.772 18.786-2.075 21.668-10.835 1.641-4.991.705-10.169-2.077-14.222 10.653 2.826 21.796-2.935 25.165-13.184 1.935-5.894.881-12.01-2.343-16.826.132 2.315-.141 4.7-.915 7.042" | |||
fill="#d3d2d2" | |||
/> | |||
<path | |||
d="M1052.155 332.882c-7.325-1.615-13.323.297-18.147 5.865.93-1.071-5.56-6.109-6.278-6.616-3.175-2.278-7.297-2.812-11.115-2.799-6.873.014-12.474 4.76-15.539 10.259-.673 1.207-1.344 8.286-4.011 8.193-3.89-.137-7.626 1.287-11.002 2.979-9.447 4.734-11.185 14.581-11.13 23.765.077 12.34 8.535 21.49 21.296 22.879v-6.339c-6.53 6.86-7.011 14.829-6.407 23.549 1.089 15.733 19.94 22.104 32.808 15.072 2.726-1.491 4.73-3.886 6.517-6.292a20.281 20.281 0 002.108-4.163c-.363.844 5.721 3.226 6.236 3.426 7.395 2.839 15.314-1.144 19.688-6.795 4.744-6.132 3.51-18.412-.096-24.6v6.338c30.986 6.439 36.511-42.92 5.75-45.476v6.339c2.21-10.088.39-21.33-10.678-25.584.705.273-.801 6.035 0 6.338 6.89 2.649 10.74 7.666 11.313 14.815-.007-2.078-.007-4.15-.014-6.225-.204 1.442-.418 2.88-.622 4.317-.138.597-.09 6.332 0 6.339 11.35.944 19.305 8.173 20.372 19.198-.007-1.965-.013-3.933-.013-5.908-.28 13.594-12.609 22.315-26.108 19.51.418.086-.39 5.67 0 6.337 1.814 3.116 2.588 5.355 2.867 9.104.007-2.078.007-4.153.014-6.225-.718 8.934-6.447 15.132-15.662 16.554-4.786.73-9.392-1.408-13.047-4.14 1.91 1.424-7.57 9.724-8.625 10.458-7.968 5.511-18.707 3.543-25.862-2.042-8.732-6.825-7.55-16.546-.54-23.905.377-.397-.082-6.345 0-6.339-9.208-1.004-22.472-8.707-20.824-19.542 1.7-11.179 13.144-17.7 24.02-17.317l.008-.114c.48-12.61 11.136-20.703 23.882-17.634 2.384.58 4.402 1.995 6.327 3.373 2.902 2.082 3.058 6.755 6.002 3.363 4.039-4.664 10.85-5.231 16.512-3.977-.431-.096.519-6.225 0-6.338M992.141 340.02s-16.174-8.179-27.079-21.423l10.604-7.222s4.765 20.096 16.475 28.646M993.257 339.51s-9.205-13.85-11.7-29.456l12.07-1.131s-5.777 18.434-.37 30.587M995.824 338.62s.411-11.396 5.36-21.237l7.338 3.94s-10.815 8.313-12.698 17.297" | |||
fill="#231f20" | |||
/> | |||
<path | |||
d="M1034.862 425.87s-11.185 13.934-15.386 30.347l12.76 2.312s-4.343-20.19 2.626-32.66M1036.095 425.886s-2.39 16.29 2.067 31.482l11.46-3.823s-13.198-14.432-13.527-27.659M1038.811 425.662s5.294 10.195 14.035 17.168l4.976-6.532s-13.424-3.22-19.01-10.636" | |||
fill="#231f20" | |||
/> | |||
<path | |||
d="M932.98 199.843c8.006-12.674 3.839-29.207-9.298-36.927a28.209 28.209 0 00-6.769-2.845c5.791-12.053 1.417-26.645-10.625-33.717-12.95-7.61-29.843-3.656-37.731 8.834a25.988 25.988 0 00-3.6 9.304 22.187 22.187 0 00-4.776-3.783c-10.611-6.232-24.453-2.993-30.914 7.242-6.42 10.175-3.127 23.419 7.332 29.697-5.072 1.755-9.592 5.12-12.615 9.915-7.025 11.112-3.376 25.61 8.15 32.386 7.668 4.5 16.866 4.43 24.246.62 1.116 6.825 5.204 13.144 11.8 17.02 11.914 6.996 27.452 3.36 34.701-8.136a23.5 23.5 0 003.28-16.9c10.403 1.09 21.014-3.52 26.819-12.71" | |||
fill="#f4f4f4" | |||
/> | |||
<path | |||
d="M873.26 139.678a22.234 22.234 0 014.778 3.79 25.854 25.854 0 013.593-9.308c3.58-5.664 9.022-9.554 15.096-11.416-10.77-1.784-22.048 2.76-28.08 12.3-.46.734-.875 1.471-1.251 2.219a22.99 22.99 0 015.863 2.415M881.255 236.558c-6.59-3.87-10.677-10.201-11.793-17.02-3.853 1.988-8.206 2.933-12.574 2.76 1.507 6.094 5.4 11.625 11.382 15.144 6.69 3.937 14.526 4.504 21.391 2.219-2.888-.534-5.742-1.538-8.406-3.103M845.216 218.918c-11.526-6.776-15.175-21.274-8.154-32.39 3.02-4.787 7.54-8.156 12.619-9.904-10.47-6.285-13.76-19.529-7.333-29.704 2.702-4.283 6.7-7.322 11.213-8.97-9.174-2.015-19.039 1.681-24.197 9.848-6.43 10.181-3.138 23.425 7.328 29.71-5.079 1.751-9.595 5.117-12.622 9.911-7.014 11.11-3.365 25.61 8.161 32.383 6.53 3.836 14.17 4.323 20.85 2.041-2.71-.537-5.373-1.46-7.865-2.925" | |||
fill="#d3d2d2" | |||
/> | |||
<path | |||
d="M932.98 203.012c9.478-16.55 3.504-39.802-16.067-46.107v6.335c4.222-9.901 3.69-22.955-2.052-32.119-10.66-17.013-35.828-14.201-46.304.897-1.465 2.109-2.27 4.53-3.058 6.916-1.206 3.683-1.061 1.748-3.58-.26-3.663-2.916-8.42-3.993-13.033-4.304-9.906-.66-18.154 6.279-21.672 14.619-4.56 10.798-.11 25.43 9.385 31.828v-6.338c-12.788 5.077-16.333 15.626-16.212 27.866.193 18.257 19.024 28.99 35.993 21.393-1.423.634 3.95 9.725 4.534 10.575 2.736 4.014 7.131 6.629 11.602 8.477 8 3.31 17.145 1.148 24.025-3.393 10.068-6.655 11.015-19.378 9.62-30.014v6.339c11.156.7 20.575-3.763 26.819-12.71 1.033-1.478-1.002-4.904 0-6.339-6.244 8.947-15.663 13.411-26.82 12.71.042 0-.083 5.718 0 6.339.121 1.591.252 3.182.377 4.78 0-2.075.007-4.153.007-6.225-2.153 27.596-41.29 31.85-49.683 5.375-1.151-3.647-2.26-1.361-5.63-.28-3.565 1.15-7.397.88-11.039.41-6.779-.871-12.397-5.475-16.115-10.702-8.002-11.27 1.15-23.75 12.522-28.263.17-.066.3-6.135 0-6.338-12.228-8.24-12.774-21.227-.788-30.007 5.031-3.69 11.707-4.234 17.701-3.223 3.08.527 5.867 2.098 8.407 3.763 1.095.8 2.108 1.685 3.037 2.649-.753-.72 1.994-6.285 2.336-7.059 12.02-27.338 61.763-12.18 49.621 16.303-.231.54-.238 6.258 0 6.335 11.751 3.79 19.16 12.907 20.117 24.826-.007-1.34-.021-2.675-.028-4.016-.007.734-.007 1.461-.014 2.185.014-.77.028-1.551.035-2.322-.408 4.667-1.69 8.66-4.043 12.76-.94 1.638.916 4.74 0 6.339" | |||
fill="#231f20" | |||
/> | |||
<path | |||
d="M913.402 223.908s21.52-5.724 42.7-2.678l-3.216 14.978s-21.64-14.101-39.484-12.3M912.853 225.256s20.193 4.957 35.918 16.874l-9.796 10.715s-10.787-21.094-26.122-27.589M911.326 228.122s9.495 10.495 13.59 23.258l-9.955 2.389s2.46-16.116-3.635-25.647M814.88 182.739s-2.084-21.437-12.53-39.468l-13.382 8.206s21.33 14.525 25.911 31.262M813.763 183.71s-11.959-16.453-29.086-26.425l-6.921 12.63s24.273 2.259 36.007 13.795M811.531 186.098s-13.541-4.84-27.376-4.02l1.213 9.835s14.757-7.933 26.163-5.815" | |||
fill="#231f20" | |||
/> | |||
<path | |||
d="M961.545 491.368c14.183-6.682 23.972-20.693 23.972-36.933 0-18.368-12.48-33.903-29.701-39.19 6.734-6.152 10.956-14.843 10.956-24.494 0-16.993-13.04-31.018-29.995-33.36 3.84-5.89 6.092-12.843 6.092-20.31 0-21.146-17.777-38.283-39.701-38.283-2.26 0-4.464.224-6.627.574.166-1.685.259-3.39.259-5.11 0-29.474-24.778-53.367-55.336-53.367-16.737 0-31.72 7.17-41.864 18.492-7.394-11.796-20.777-19.706-36.108-19.706-22.435 0-40.723 16.88-42.078 38.187-7.529-12.617-21.62-21.127-37.793-21.127-24.073 0-43.599 18.822-43.599 42.057 0 1.972.194 3.893.46 5.795-5.086-3.63-11.361-5.795-18.182-5.795-16.927 0-30.651 13.237-30.651 29.57 0 4.007.836 7.823 2.335 11.31-2.315-.358-4.671-.595-7.08-.595-24.456 0-44.282 19.12-44.282 42.708 0 15.219 8.279 28.543 20.7 36.109-6.288 4.39-10.404 11.505-10.404 19.575 0 7.81 3.86 14.735 9.824 19.152-17.525 7.243-29.805 24.02-29.805 43.575 0 26.164 21.992 47.384 49.123 47.384 3.915 0 7.72-.457 11.368-1.294-6.949 5.698-11.368 14.175-11.368 23.662 0 17.144 14.416 31.048 32.193 31.048 3.196 0 6.268-.46 9.177-1.3-.712 3.045-1.123 6.2-1.123 9.447 0 23.559 19.799 42.657 44.22 42.657 16.613 0 31.067-8.84 38.63-21.894.505 15.92 14.011 28.68 30.645 28.68 10.39 0 19.557-4.991 25.11-12.617 6.678 13.998 21.315 23.729 38.332 23.729 23.32 0 42.22-18.228 42.22-40.716l-.02-.42c5.573 6.064 13.685 9.914 22.749 9.914 16.796 0 30.42-13.13 30.42-29.333 0-1.121-.083-2.225-.208-3.32 3.21.771 6.559 1.228 10.014 1.228 22.843 0 41.36-17.85 41.36-39.885 0-5.08-1.027-9.928-2.827-14.405 18.105-1.698 32.255-16.413 32.255-34.317 0-10.992-5.352-20.763-13.662-27.082" | |||
fill="#f4f4f4" | |||
/> | |||
<path | |||
d="M863.781 631.84c-17.017 0-31.646-9.738-38.329-23.732-5.549 7.623-14.723 12.617-25.113 12.617-16.626 0-30.133-12.764-30.648-28.68-7.563 13.057-22.013 21.898-38.62 21.898-24.424 0-44.227-19.099-44.227-42.658 0-3.252.412-6.402 1.13-9.447a33.304 33.304 0 01-9.18 1.294c-17.778 0-32.193-13.898-32.193-31.048 0-9.48 4.423-17.964 11.364-23.656a51.146 51.146 0 01-11.37 1.288c-27.128 0-49.12-21.213-49.12-47.378 0-19.555 12.28-36.339 29.811-43.574-5.964-4.424-9.823-11.35-9.823-19.159 0-8.063 4.105-15.185 10.397-19.576-12.425-7.566-20.7-20.89-20.7-36.108 0-19.106 13.012-35.275 30.955-40.726a31.232 31.232 0 00-15.815-4.287c-16.927 0-30.651 13.237-30.651 29.57 0 4.01.836 7.827 2.335 11.316-2.315-.36-4.671-.6-7.08-.6-24.456 0-44.282 19.121-44.282 42.71 0 15.22 8.279 28.54 20.7 36.106-6.288 4.393-10.404 11.516-10.404 19.575 0 7.813 3.86 14.745 9.824 19.162-17.525 7.236-29.805 24.016-29.805 43.565 0 26.17 21.992 47.384 49.123 47.384 3.915 0 7.72-.453 11.368-1.287-6.949 5.698-11.368 14.168-11.368 23.655 0 17.154 14.416 31.058 32.193 31.058 3.196 0 6.268-.47 9.177-1.3-.712 3.042-1.123 6.19-1.123 9.447 0 23.555 19.799 42.657 44.22 42.657 16.613 0 31.067-8.84 38.63-21.9.505 15.919 14.011 28.679 30.645 28.679 10.39 0 19.557-4.99 25.11-12.617 6.678 13.998 21.315 23.736 38.332 23.736 23.32 0 42.22-18.228 42.22-40.723l-.02-.417c5.573 6.068 13.685 9.912 22.749 9.912 12.252 0 22.787-7 27.604-17.067-7.46 6.398-17.249 10.311-28.016 10.311" | |||
fill="#d3d2d2" | |||
/> | |||
<path | |||
